Duo IP65 (Self Test) - Black
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.01A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | 2.5W |
| Average Input Power (Full Battery) | 0.6W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Push Terminal Block (0.5-2.5mm2) |
| Material | Polycarbonate |
| Mounting | Wall Mount |
| Ingress Protection | IP65 |
| Product Colour | RAL9011 |
| Product Dimension Length | 228mm |
| Product Dimension Height | 270mm |
| Product Dimension Width | 56mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-1B1-ACA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 2.0-4.0 Vdc |
| Input Battery Current | 250mA |
| Output Battery Current | 0.15A |
| Charging Time | 24 hours |
| Emergency Output Power | 1.6 W |
| Output Battery Voltage | 2.0-3.65 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034