Mercury (Self Test) - Black
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.03A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | 2.5W |
| Average Input Power (Full Battery) | 2.0W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Hard wired (16mm2) |
| Material | Polycarbonate |
| Mounting | Surface Mount/Wall Mount |
| Ingress Protection | IP20 |
| Product Colour | RAL9011 |
| Product Dimension Length | 326mm |
| Product Dimension Height | 211mm |
| Product Dimension Width | 80mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-1A1-ACA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 2.0-4.0 Vdc |
| Input Battery Current | 330mA |
| Output Battery Current | 0.08a |
| Charging Time | 24 hours |
| Emergency Output Power | 0.65 W |
| Exit Sign View Distance | 30m |
| Output Battery Voltage | 2.0-4.0 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034